Lunch Bites | Uber - One less Car Webinar
Thursday 20 June 2024
1.00pm - 1.30pm | AEST (Syd, Bris Mel) |
12.30pm - 1.00pm | ACDT (Ade) |
11.00am - 11.30am |
AWST (Per) |
Format: Webinar Via Zoom
Tickets
AITPM Members and Subscribers Only |
FREE |
Registrations are now Closed.
About the event
Did you know that 72% of Australia’s mobility trips take place in a car and Australia has among the highest rates of private car ownership worldwide, with 15.1 million private cars on the road.
Join the AITPM and Uber Australia and New Zealand as we discuss the surprising statistic - that privately owned cars sit idle 95% of the time in Australia, and explore practical steps to reduce our over-reliance on private vehicles. Discover the ground-breaking findings from Uber's One Less Car trial - a first of its kind, as we unveil strategies to embrace four or more alternative transportation modes for a greener, healthier future.
Speaker
Anna Britto | Head of Sustainability, Strategy & Planning | Uber
Anna is currently the Head of Sustainability, Strategy & Planning for Uber's ridesharing business across Australia and New Zealand.
She joined Uber in 2021, and has focused her work on electrification, future horizons of growth, and reimagining the way our cities move for the better.
Prior to Uber, Anna led strategy as a co-founder at a climatech startup in Singapore, was a strategy manager at Jetstar in Melbourne and spent several years in banking at Citi and JP Morgan across NYC and Melbourne.
She loves problem solving, electrification, chocolate, and exploring Sydney with her husband and 5-year old daughter.
Join the AITPM members from these organisations who have already registered including:
Organisation | State |
---|---|
O'Brien Traffic | VIC |
Main Roads WA | WA |
Sydney Metro | NSW |
Sydney Metro | NSW |
City of Gold Coast | QLD |
Inner West Council | NSW |
WSP Australia | NSW |
BDO Australia | NSW |
Department of Transport WA | WA |
PSA Consulting | QLD |
Transport for NSW | NSW |
Transport Canberra and City Services | ACT |
Veitch Lister Consulting | VIC |
Amber Organisation | VIC |
Be Engineering Solutions Pty Ltd | SA |
Arcadis | NSW |
University of Queensland | QLD |
Edith Cowan University | WA |
Department of Transport and Main Roads Queensland | QLD |
Contractor | QLD |
City of Rockingham | WA |
GHD | VIC |
Jacobs | QLD |
Stantec Australia Pty Ltd | VIC |
City of Perth | WA |
Barker Ryan Stewart | NSW |
Brisbane City Council | QLD |
Tonkin | SA |
Public Transport Authority | WA |
pitt&sherry | TAS |
Zwart Transport Planning | QLD |
Urbis | NSW |
Traffix Group Pty Ltd | VIC |
WSP Australia | VIC |
Department of Transport WA | WA |
Department of Transport WA | WA |
Veitch Lister Consulting | QLD |
Eukai | VIC |
Aurecon | VIC |
City of Moreton Bay | QLD |
Department of Transport and Main Roads Queensland | QLD |
Department of Transport and Main Roads | QLD |
Jacobs Australia | QLD |
Ratio Consultants | VIC |
Lambert & Rehbein (SEQ) Pty Ltd | QLD |
Mott MacDonald | NSW |
Griffith University | QLD |
The University of Queensland | QLD |
Veitch Lister Consulting | QLD |
Transport for NSW | NSW |
DCI & Associates Pty Ltd | QLD |
GHD | TAS |
WSP Australia | QLD |
VLC | QLD |
Transport for NSW | NSW |
Sydney Metro | NSW |
Department of Transport and Main Roads | QLD |
Queensland Department of Transport and Main Roads | QLD |
HDR | QLD |
Department of Transport and Main Roads | QLD |
Bitzios Consulting | QLD |
Arup | NSW |
City of Gold Coast Council | QLD |
City of Parramatta Council | NSW |
Jacobs | NSW |
VLC | VIC |
Inner West Council | NSW |
O'Brien Traffic | VIC |
Griffith University | QLD |
Stantec | WA |
Brisbane City Council | QLD |
Veitch Lister Consulting | NSW |
Monash University | VIC |
Redland City Council | QLD |
Mott MacDonald | QLD |
Geelong City Council | VIC |
Transport for NSW | NSW |
Acuitas Technica | NSW |
Traffic and Transport Solutions | WA |
STEP Advisory | NSW |
Department for Infrastructure and Transport | SA |
Department of Transport and Main Roads | QLD |
HDS Australia | SA |
ACT Government | VIC |
Department of Transport and Main Roads | QLD |
VLC | QLD |
City of Gold Coast | QLD |
PSA Consulting | QLD |
Traffix Group | VIC |
Department for Infrastructure and Transport | SA |
DIT | SA |
Transport Canberra and City Services (TCCS) | ACT |
VLC | NSW |
VLC | WA |
Yarra Ranges Council | VIC |
Lindsay Oxlad Consulting | SA |
Veitch Lister Consulting | QLD |
TMR/QLD | QLD |
VLC | QLD |
SLR Consulting Australia Pty Ltd | QLD |
Unemployed | VIC |
Urbis | VIC |
https://www.etihadrail.ae/ | N/A - Residing Overseas |
Urbis | VIC |
VLC | QLD |
Independent | VIC |
Evolution Group Holdings | QLD |
Department of Transport and Main Roads - Translink | QLD |
VLC | QLD |
Sift Research | VIC |
SMEC Australia | QLD |
Brisbane City Council | QLD |
Department of Infrastructure and Transport | SA |
VLC | VIC |
Monash University | VIC |
RAC | WA |
Bitzios Consulting | QLD |
Pushkarna Insights | QLD |
SCT Consulting | NSW |
GHD | NSW |
SMEC | VIC |
WSP Australia | SA |
WSP Australia | NSW |
City of Sydney | NSW |
Phil Jones Associates (PJA) | WA |
Clarity Consult | NSW |
Indesco | ACT |
SGS Economics and Planning | NSW |
City of Moreton Bay | QLD |
Hatch | WA |
Brisbane City Council | QLD |
Hartecs Group | QLD |
ACT Government Transport Canberra City Services (TCCS) | NSW |
City of Whittlesea | VIC |
City of Monash | VIC |
Tasmanian Department of State Growth | TAS |
Traffix Group | VIC |
Qld Dept of Transport & Main Roads | QLD |
Auckland Forecasting Centre | N/A - Residing Overseas |
City of Sydney Council | NSW |
Brisbane City Council | QLD |
Jacobs | QLD |
Department of Transport and Main Roads | QLD |
Transport and Main Roads | QLD |
City of Gold Coast | QLD |
City of Playford | SA |
WSP Australia | QLD |
City of Gold Coast | QLD |
ACT Government | ACT |
QLD | |
DYKMAN Consulting | QLD |
Active City Pty Ltd | VIC |
Traffix Group | VIC |
Brisbane City Council | QLD |
AECOM | SA |
City of Playford | SA |