Life Cycles: New (and old) bicycle technologies as part of our human transport system | Webinar
Wed 14 Feb 2024
4.00pm - 5.30pm | AEDT (Syd, Mel) |
3.30pm - 5.00pm | ACDT (Ade) |
3.00pm - 4.30pm | AEST (Bris) |
1.00pm - 2.30pm |
AWST (Per) |
Format: Webinar via Zoom
Tickets
AITPM Members | FREE |
Local Government Subscribers | FREE |
Corporate Subscribers | FREE |
Non Members | $45.00 |
Presentations and Supporting Material
Click below to view presentations provided by our speakers.
Associate Professor Robbi Naper
What is a bicycle trip? A clearer way of thinking about what people want from mobility.
VIEW PRESENTATION
Dr Rumana Sarker
User acceptance of smart e-bikes: evidence from dive European countries.
VIEW PRESENTATION
Dr Lauren Pearson
The role of e-bikes in overcoming gender inequities in active transport.
VIEW PRESENTATION
About this event
This interactive webinar session will begin with an in-depth look at the “Napper typology”, a nuanced approach to understand bicycle usage beyond the conventional commuting/recreation activities. By accommodating a wide range of trip types, this typology offers a framework that contribute to better road user experiences.
Next, we will delve into the realm of electric bicycles (e-bikes), hailed as a solution to replace motorized transport, but also posing safety concerns due to an increase in crashes for higher speeds. Insights from a cross-country survey conducted in Austria, Belgium, Germany, Greece, and the Netherlands will explore user acceptance of smart e-bikes with active road safety assistance. The study will reveal psychological factors that influences motivation to use smart e-bikes for enhanced safety, by applying “Unified Theory of Acceptance and Use of Technology”.
Our final presentation will focus on Australia, where cycling rates are low with greater gender disparities. Despite a significant interest among women in Australia (77% in Victoria), limitations to cycling often arise from built and sociocultural environments, which is tailored predominantly to men's mobility needs and safety perceptions. The presentation will explore the potential role of e-bikes in breaking these barriers and promoting inclusivity in biking.
Join us for a thought-provoking exploration of these topics, where we aim to spark discussions, exchange ideas, and envision a future where bicycle also serves as a tool for inclusiveness, safety, and sustainable living.
View the Session on Demand
Associate Professor Robbie Napper | Department of Design | Monash University
Robbie Napper is an Industrial Designer, Researcher and Associate Professor with the Department of Design at Monash University. Robbie’s aim is to make sustainable transport the easiest choice to make. He pursues this goal by designing innovative vehicles and transport systems, studying a cross section of the built environment including bicycles, buses, the road rules, and how people use mobility systems.
Dr Rumana Sarker | Public Transport Research Group (PTRG) | Monash University
Rumana is a Research Fellow at the Public Transport Research Group (PTRG) at the Monash University. She completed her PhD in 2020 at the University Innsbruck in Austria. Her doctoral project aimed to promote sustainable mobility by exploring the role of emerging technologies in the advancement of public transport systems, from a socio-technical perspective. Her current research at the Monash University focuses on post-pandemic changes in travel behaviour, by exploring how transport choices are shaped by people's needs and values to be better, do better and feel better.
Dr Lauren Pearson | Sustainable Mobility and Safety Research Group (SPHPM) | Monash University
Lauren is an applied transport and public health researcher, with a specific focus on the intersection between sustainable and active modes of transport, and gender equity. Her PhD research exploring barriers and enablers of cycling continues to directly inform transport and road safety policy and funding internationally and within Australia. Lauren's research vision is to use co-design and participatory methods to unlock the potential of equitable active transport and realise the significant health, environmental, social and economic benefits of getting more people active as part of everyday.
Join the AITPM members from these organisations who have already registered including:
Organisation | State |
---|---|
Ipswich City Council | QLD |
Department of Water and Environmental Regulation | WA |
BDO | NSW |
PSA Consulting | QLD |
Sydney Metro | NSW |
Sydney Metro | NSW |
Austraffic | VIC |
Logan City Council | QLD |
KBR | QLD |
ARRB Group Ltd | VIC |
Active Transport Solutions | VIC |
Mott MacDonald | SA |
Department of State Growth (Tasmania) | TAS |
Griffith University | QLD |
Brisbane City Council | QLD |
Albury City Council | NSW |
PSA Consulting | QLD |
City of Gold Coast | QLD |
Arcadis | VIC |
City of Norwood Payneham & St Peters | SA |
Brisbane City Council | QLD |
City of Launceston | TAS |
Logan City Council | QLD |
Jacobs | QLD |
Stantec Australia Pty Ltd | VIC |
PBA Transit | VIC |
Brisbane City Council | QLD |
Major Road Projects Victoria | VIC |
Bitzios Consulting | QLD |
Traffix Group | VIC |
Hume City Council | VIC |
Tonkin | SA |
Public Transport Authority | WA |
Main Roads WA / PTA | WA |
Urbis | NSW |
Amber Organisation | VIC |
City of Moreton Bay | QLD |
Niobe Consulting | NSW |
AECOM | SA |
Suburban Rail Loop Authority | VIC |
Hartecs Group Pty Ltd | QLD |
Veitch Lister Consulting | QLD |
Eukai | VIC |
Logan City Council | QLD |
Arup | QLD |
The Hills Shire Council | NSW |
Department of Transport and Main Roads | QLD |
Ratio Consultants | VIC |
Mott MacDonald | NSW |
Heart Foundation | ACT |
ACT Gov - Major Projects Canberra | ACT |
Bay Communications | VIC |
Urbis | VIC |
Department of State Growth | TAS |
Arcadis | NSW |
Logan City Council | QLD |
VLC | QLD |
Ratio Consultants | VIC |
Global Designing Cities Initiative | NSW |
Suburban Rail Loop Authority | VIC |
ACT Road Safety Board | ACT |
SLR Consulting | QLD |
City of Gold Coast | QLD |
Department of Transport and Main Roads | QLD |
Bitzios Consulting | QLD |
Department of Transport WA | WA |
City of Gold Coast Council | QLD |
City of Parramatta Council | NSW |
TfNSW | NSW |
VLC | VIC |
Department of Transport and Main Roads Queensland | QLD |
WSP Australia | VIC |
O'Brien Traffic | VIC |
Varga Traffic Planning | NSW |
WA | |
City of Moreton Bay | QLD |
Transport Canberra and City Services (TCCS) | ACT |
WSP Australia | VIC |
Brisbane City Council | QLD |
O'Brien Traffic | VIC |
City of Moreton Bay | QLD |
EMM Consulting | NSW |
SLR Consulting Australia Pty Ltd | QLD |
Department for Infrastructure and Transport | SA |
Brisbane City Council | QLD |
Transport Analytics | VIC |
HDS Australia | SA |
WA | |
ACT Government | VIC |
City of Gold Coast | QLD |
PSA Consulting | QLD |
City of Gold Coast | QLD |
ShapeTransport | NSW |
Mott MacDonald | SA |
Liverpool City Council | NSW |
Matrix Traffic and Transport Data | VIC |
CJP Consulting Engineers | NSW |
Transport for NSW | NSW |
Urbis | NSW |
VLC | QLD |
Brisbane City Council | QLD |
Department of Transport and Main Roads | QLD |
City of Melbourne | VIC |
SMEC | VIC |
Monash University | VIC |
Urbis | VIC |
Austraffic | NSW |
SkyCar Global PRT Pty Ltd/Pte Ltd (Singapore) | WA |
Department of Transport and Main Roads - Translink | QLD |
Sift Research | VIC |
SMEC Australia | QLD |
Aurecon | VIC |
City of Melbourne | VIC |
Brisbane City Council | QLD |
Department of Infrastructure and Transport | SA |
GHD | NSW |
Brisbane City Council | QLD |
Toowoomba Regional Council | QLD |
City of Sydney Council | NSW |
Penrith City Council | NSW |
Brisbane City Council | QLD |
Stantec | WA |
Pushkarna Insights | QLD |
Transport for NSW | NSW |
SCT Consulting | NSW |
Arcadis | NSW |
Arup | QLD |
SLR Consulting | QLD |
Department of Transport WA | WA |
Brisbane City Council | QLD |
Hartecs Group | QLD |
WSP Australia | WA |
AECOM | QLD |
One Mile Grid | VIC |
City of Sydney Council | NSW |
Brisbane City Council | QLD |
Jacobs | QLD |
City of Gold Coast | QLD |
City of Gold Coast | QLD |
Ramboll Australia | NSW |
QLD | |
Amber Organisation Pty Ltd | VIC |
Retired | VIC |
Brisbane City Council | QLD |
Brisbane City Council | QLD |
Logan City Council | QLD |
AECOM | SA |
Brisbane City Council | QLD |
Department for Infrastructure and Transport (SA) | SA |
Zwart Transport Planning | QLD |