Australia's Next Top Models - What do Activity Based Models mean for Planners? | Webinar
Tuesday 28 May 2024
12.00pm - 1.30pm | AEST (Syd, Mel, Bris) |
11.30am-1.00pm | ACDT (Ade) |
10.00am-11.30am | AWST (Per) |
2.00pm - 3.30pm |
NZST ( NZ) |
Format: Webinar Online via Zoom
CPD: 1 CPD Point (Self Allocated)
Tickets
AITPM Members | FREE |
Local Government Subscribers | FREE |
Corporate Subscribers | FREE |
Non Members | $45.00 |
Registrations Now Closed.
About this event
Many Australian State Government Transport Authorities are currently developing new types of strategic transport modelling tools called Activity Based Models. These models are different to current strategic models that underpin infrastructure and policy planning across the country in a number of different ways. This event brought together international speakers from the USA and New Zealand who provide their view on how these new tools can add value for policymakers and planners based on their own hands on experience. The aim of the event was to cut through technical complexity, focusing instead on outcomes for planning.
The event, facilitated by Ali Inayathusein (Executive Director (Modelling and Analytics) at VLC) included a presentation from Joe Castiglione from the San Francisco County Transportation Authority where he highlighted practical use cases of this new generation of modelling tools from the USA context to address contemporary policy questions. This will be followed by a presentation from Dan Jenkins from the Ministry of Transport in New Zealand where he highlighted recent national activity and agent based model has been built on how this tool is beginning to support different types of planning and policy analysis.
Ali Inayathusein | Executive Director (Modelling & Analytics) | Veitch Lister Consulting
Ali is Executive Director of Modelling and Analytics at Veitch Lister Consulting. Innovation is at the core of everything he does; highlighted by his track record for bringing new data, tools and modelling techniques to fruition. The bulk of his experience lies in transport modelling, data analytics, planning and economic appraisals. He has been involved in a number of Activity based modelling projects including a project to create a 365 day representation of travel at an agent based level across Australia.
Ali has broad experience across the public and private sector leading key model development and planning initiatives, having previously spent close to a decade at Transport for London in the UK. As well as a Masters degree in Transport from Imperial College London, he has completed an MBA, strengthening his skills in strategic thinking.
Ali is Executive Director of Modelling and Analytics at Veitch Lister Consulting. Innovation is at the core of everything he does; highlighted by his track record for bringing new data, tools and modelling techniques to fruition. The bulk of his experience lies in transport modelling, data analytics, planning and economic appraisals. He has been involved in a number of Activity based modelling projects including a project to create a 365 day representation of travel at an agent based level across Australia.
Ali has broad experience across the public and private sector leading key model development and planning initiatives, having previously spent close to a decade at Transport for London in the UK. As well as a Masters degree in Transport from Imperial College London, he has completed an MBA, strengthening his skills in strategic thinking.
Joe Castiglione | Deputy Director for Technology | Data and Analysis | San Francisco County Transportation Authority
Joe Castiglione is the Deputy Director for Technology, Data & Analysis at the San Francisco County Transportation Authority. He has been developing, refining and applying activity-based models for over 20 years. He led the development of the first activity-based travel model used extensively in application in the US, and is the chair of the ActivitySim project, an international consortium of fourteen transportation agencies collaboratively developing the open-source ActivitySim activity-based model platform. Joe has led activity-based model applications for a wide range of transit, active transportation, and roadway infrastructure investments, long range plan development, and social equity analyses. Joe also leads the Transportation Authority's data collection and research efforts.
Dan Jenkins | Manager National Transport Modelling | Ministry of Transport (NZ)
Dan is an experienced public policy professional with skills in analytics, simulation modelling and policy analysis. Over the last 20 years he has worked across the public services in the UK and New Zealand, as both a public servant and consultant, supporting strategic decision making, procurement and major projects in the Defence and Transport sectors. He is currently responsible for the development of New Zealand’s first national scale, Agent-Activity-based transport simulation model.
Join the AITPM members from these organisations who have already registered including:
Organisation | State |
---|---|
Ipswich City Council | QLD |
VLC | VIC |
PSA Consulting | QLD |
Sydney Metro | NSW |
Transport for New South Wales | NSW |
Veitch Lister Consulting | QLD |
WSP Australia | QLD |
Mott MacDonald | NZ - North Island |
Arcadis | NSW |
Sydney Metro | NSW |
KPMG Australia | VIC |
Department of Transport and Main Roads | QLD |
Stantec Australia Pty Ltd | NZ - South Island |
University of Melbourne | VIC |
KBR | QLD |
Queensland University of Technology | QLD |
VLC | VIC |
Bitzios Consulting | QLD |
BDO Australia | NSW |
BDO | NSW |
Clarence City Council | TAS |
VLC | VIC |
PSA Consulting | QLD |
Arcadis | VIC |
Bitzios Consulting | QLD |
Arup | VIC |
Transport for NSW | NSW |
Public Transport Authority | WA |
Transport Canberra and City Services | ACT |
Veitch Lister Consulting | VIC |
Mornington Peninsula Shire Council | VIC |
Hornsby Shire Council | NSW |
Urban Collective | VIC |
Edith Cowan University | WA |
City of Gold Coast | QLD |
Department of Transport and Main Roads Queensland | QLD |
The University of Queensland | QLD |
WSP Australia | VIC |
Colliers International Engineering & Design (TTMC) Pty Ltd | QLD |
GHD | VIC |
Jacobs | QLD |
Stantec Australia Pty Ltd | VIC |
Stantec | QLD |
Brisbane City Council | QLD |
Tonkin | SA |
Public Transport Authority | WA |
Mott MacDonald | VIC |
SITE Traffic | QLD |
Zwart Transport Planning | QLD |
WSP Australia | VIC |
Stantec Australia Pty Ltd | VIC |
Clarity Consult | VIC |
City of Monash | VIC |
Jacobs | VIC |
PSA Consulting | QLD |
Department of Transport WA | WA |
Arcadis | VIC |
Veitch Lister Consulting | QLD |
Department of Transport and Main Roads Queensland | QLD |
Eukai | VIC |
TfNSW | NSW |
UNSW | NSW |
Transport for NSW | NSW |
Gennaoui Consulting Pty Ltd | NSW |
Brisbane City Council | QLD |
Brisbane City Council | QLD |
Department of Transport WA | WA |
Jacobs Australia | QLD |
City of Moreton Bay | QLD |
Ratio Consultants | VIC |
VLC | VIC |
Arup | VIC |
Arcadis | QLD |
Mott MacDonald | NSW |
GHD | NSW |
AECOM | VIC |
University of Melbourne | VIC |
Urbis | VIC |
Transcend Mobility | QLD |
Department of State Growth | TAS |
Transport for NSW | NSW |
The University of Queensland | QLD |
Department of Transport and Main Roads | QLD |
Transport for NSW | NSW |
MRWA | WA |
AECOM | NSW |
Transport for NSW | NSW |
Griffith University | QLD |
Arcadis | NSW |
SLR Consulting | QLD |
SITE Traffic | QLD |
Veitch Lister Consulting | QLD |
Veitch Lister Consulting | QLD |
GHD | TAS |
Monash University | VIC |
WSP Australia | QLD |
Zekacorp Pty Ltd | QLD |
Ason Group | NSW |
VLC | QLD |
Arup | VIC |
Queensland Department of Transport and Main Roads | QLD |
City of Gold Coast | QLD |
HDR | QLD |
Compass IoT | NSW |
ACT Road Safety Board | ACT |
La Trobe University | VIC |
City of Melville | WA |
Tonkin | SA |
Department of Transport and Main Roads Qld | QLD |
Bitzios Consulting | QLD |
City of Gold Coast Council | QLD |
Transport Strategies Alliance | NSW |
Monash University | VIC |
VLC | VIC |
Inner West Council | NSW |
AECOM | VIC |
Monash University | VIC |
VLC | NSW |
Ason Group | NSW |
Monash University | VIC |
Ipswich City Council | QLD |
SMEC | VIC |
Redland City Council | QLD |
Shellharbour City Council | NSW |
Planning and Transport Research Centre | WA |
pitt&sherry | TAS |
Aurecon | QLD |
Queensland University of Technology | QLD |
Geelong City Council | VIC |
Transport for NSW | NSW |
WSP Australia | NSW |
Penrith City Council | NSW |
Aurecon | SA |
STEP Advisory | NSW |
WSP Australia | VIC |
Virgin Australia | QLD |
Transport Analytics | VIC |
ACT Government | VIC |
Traffix Group | VIC |
Transport for NSW | NSW |
PTA | WA |
Department of Transport and Main Roads QLD | QLD |
PSA Consulting | QLD |
Department for Infrastructure and Transport | SA |
Verza | QLD |
ShapeTransport | NSW |
Bitzios Consulting | QLD |
Department of Transport & Main Roads Queensland | QLD |
JACOBS | QLD |
VLC | WA |
Department of Transport and Main Roads Queensland | QLD |
VLC | NSW |
Lindsay Oxlad Consulting | SA |
City of Gold Coast | QLD |
Arup | WA |
Veitch Lister Consulting | NSW |
Veitch Lister Consulting | QLD |
TMR/QLD | QLD |
VLC | QLD |
SLR Consulting Australia Pty Ltd | QLD |
Brisbane City Council | QLD |
Arup | VIC |
Aurecon | WA |
Traffix Group | VIC |
QLD | |
Amber Organisation | VIC |
Matrix Traffic and Transport Data | QLD |
Matrix Traffic and Transport Data | QLD |
SMEC | VIC |
SCT Consulting | NSW |
Unemployed | VIC |
Infrastructure Victoria | VIC |
Urbis | VIC |
VLC | TAS |
https://www.etihadrail.ae/ | N/A - Residing Overseas |
Department of Transport and Main Roads Queensland | QLD |
Veitch Lister Consulting | NSW |
PSA Consulting | QLD |
Jacobs | VIC |
Independent | VIC |
Arup | NSW |
VLC | QLD |
Robinson Transportation Consulting | NZ - North Island |
SMEC Australia | QLD |
Aurecon | VIC |
Brisbane City Council | QLD |
Department of Infrastructure and Transport | SA |
VLC | QLD |
VLC | VIC |
Brisbane City Council | QLD |
Department of Transport and Planning | VIC |
Monash University | VIC |
Department of Transport and Main Roads | QLD |
RAC | WA |
Bitzios Consulting | QLD |
Transport for NSW | NSW |
Stantec | WA |
Pushkarna Insights | QLD |
Cardno, now Stantec | QLD |
SCT Consulting | NSW |
City of Moreton Bay | QLD |
Department of Transport WA | WA |
Department of Transport and Planning, Victoria | VIC |
Stantec NZ | NZ - South Island |
NSW | |
Department of Transport and Main Roads | QLD |
WA Health | WA |
SMEC | VIC |
Planning and Transport Research Centre, The University of Western Australia | WA |
Transmax | QLD |
Monash University | VIC |
Veitch Lister Consulting | NSW |
Queensland University of Technology | QLD |
Clarity Consult | NSW |
Mott MacDonald | WA |
Indesco | ACT |
SGS Economics and Planning | NSW |
Veitch Lister Consulting | QLD |
Hatch | WA |
Brisbane City Council | QLD |
City of Moreton Bay | QLD |
Hartecs Group | QLD |
ACT Government Transport Canberra City Services (TCCS) | NSW |
City of Monash | VIC |
Tasmanian Department of State Growth | TAS |
WSP Australia | WA |
Department of Transport and Main Roads Queensland | QLD |
Traffix Group | VIC |
Auckland Forecasting Centre | N/A - Residing Overseas |
VLC | VIC |
Veitch Lister Consulting | NSW |
Department of Transport and Planning | VIC |
Jacobs | QLD |
City of Gold Coast | QLD |
AECOM | VIC |
Connexus Transport Advisory | NSW |
QLD | |
Stantec | NZ - South Island |
Data Analysis Australia | WA |
Department of Transport and Main Roads Queensland | QLD |
AECOM | SA |
Department for Infrastructure and Transport | SA |
Brisbane City Council | QLD |
Mott Macdonald | SA |
Department of Transport WA | WA |
Outer Loop Consulting | QLD |